<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live With Culture</title>
	<atom:link href="http://www.livewithculture.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livewithculture.ca</link>
	<description>A Guide to Toronto Culture Scene</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Screen Time for Caribbean Tales</title>
		<link>http://www.livewithculture.ca/film/screen-time-for-caribbean-tales/</link>
		<comments>http://www.livewithculture.ca/film/screen-time-for-caribbean-tales/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:32:24 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10468</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/film/screen-time-for-caribbean-tales/><img src=http://www.livewithculture.ca/wp-content/uploads/2012/01/FrancesAnne2-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>Slow and steady wins the race. That's the approach Frances Anne Solomon, left, has taken in building Caribbean Tales Inc. into a multi-faceted organization dedicated to the creation, production and distribution of filmed stories from the Caribbean and African Diaspora. Solomon presides over the Caribbean Tales Youth Film Festival this weekend at the TIFF Bell Lightbox where Jamaican filmmaker Storm Saulter's Better Mus Come premiers in conjunction with an awards gala honouring Canadian broadcasting pioneer Denham Jolly and young filmmaker Ian Harnarine.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/film/screen-time-for-caribbean-tales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Sponsors IDS Design Talks</title>
		<link>http://www.livewithculture.ca/design/city-sponsors-conversations-in-design/</link>
		<comments>http://www.livewithculture.ca/design/city-sponsors-conversations-in-design/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:30:19 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Interior design]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10444</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/design/city-sponsors-conversations-in-design/><img src=http://www.livewithculture.ca/wp-content/uploads/2012/01/lau_bruno-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>The 12th annual Interior Design Show opened with a bang last night and the City of Toronto was ahead of the curve co-sponsoring a fascinating day-long series of talks called Conversations in Design, featuring a top-drawer list of speakers including renowned New York designer Amy Lau, above, in addition to 1stdibs.com founder Michael Bruno, below, architect/designer Piero Lissoni, Design Within Reach CEO John Edelman, Readymade's Stephen Burks and other trailblazers and trendspotters. It was an inspiring warm-up to the main IDS event with Trade Day, today (Jan. 27), followed by public access on Saturday and Sunday. Highly recommended.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/design/city-sponsors-conversations-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black History in Focus</title>
		<link>http://www.livewithculture.ca/dance/black-history-in-focus/</link>
		<comments>http://www.livewithculture.ca/dance/black-history-in-focus/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:07:18 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10420</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/dance/black-history-in-focus/><img src=http://www.livewithculture.ca/wp-content/uploads/2012/01/Michael_withposter-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>February is Black History Month and to get the party started TD Bank hosted a launch event at the Royal York Hotel's Imperial Room Monday evening to unveil this year's BHM poster by photographer Michael Chambers. It also so happens that Chambers has curated an exhibition of posters celebrating Black dance in Canada, which opens today at BAND Gallery (823A Bloor Street West), which is where I met up with him yesterday.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/dance/black-history-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Week Overload</title>
		<link>http://www.livewithculture.ca/design/design-week-overload/</link>
		<comments>http://www.livewithculture.ca/design/design-week-overload/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:41:38 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10379</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/design/design-week-overload/><img src=http://www.livewithculture.ca/wp-content/uploads/2012/01/Rob1-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>It's design week in Toronto: In galleries along Queen Street West and Dundas West designers are furiously installing a range of shows focused on myriad themes and objects, all of them part of what's officially called the Toronto Design Offsite Festival or TODO for short (Jan. 23 – 29). With few exceptions, independent local designer Rob Southcott, left, is or has been a part of virtually all of those events. He's also shown work in the Prototype and Studio North exhibits at the Interior Design Show, Canada's biggest design event, now in it's 12th year (Jan. 26 - 29).]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/design/design-week-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mayor of Photo City</title>
		<link>http://www.livewithculture.ca/art/the-mayor-of-photo-city/</link>
		<comments>http://www.livewithculture.ca/art/the-mayor-of-photo-city/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:26:40 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Street Culture]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10312</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/art/the-mayor-of-photo-city/><img src=http://www.livewithculture.ca/wp-content/uploads/2012/01/Sam_port-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>If Toronto isn't the world capital of photo blogging, it's certainly near the top of the heap. In last week's Photoblog Awards -- handed out each year by CoolPhotoblogs.com – Toronto photographers captured four of the top 12 spots in the Best American Blog category. Sam Javanrouh, the shooter behind daily dose of imagery, was a finalist in three categories (Most Popular Photoblog, Best American Photoblog and Best Street Photography) and beat all comers to take the Most Popular crown.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/art/the-mayor-of-photo-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Storms New York</title>
		<link>http://www.livewithculture.ca/art/snow-storms-new-york/</link>
		<comments>http://www.livewithculture.ca/art/snow-storms-new-york/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:38:19 +0000</pubDate>
		<dc:creator>William Huffman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10316</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/art/snow-storms-new-york/><img src=http://www.livewithculture.ca/wp-content/uploads/2012/01/snow4-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>Last weekend, New Yorkers enjoyed a unique meteorological phenomenon! As temperatures rose on Saturday (January 7) to a balmy 16 degrees Celsius, the city was none-the-less hit by some serious snow, artist Michael Snow, that is! The Canadian icon (in plaid) -- a prolific visual artist, filmmaker and musician -- opened his latest solo exhibition, entitled In the Way, at the venerable Jack Shainman Gallery. ]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/art/snow-storms-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Season For Little Pear Garden</title>
		<link>http://www.livewithculture.ca/dance/busy-season-for-little-pear-garden/</link>
		<comments>http://www.livewithculture.ca/dance/busy-season-for-little-pear-garden/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:48:09 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[World Music]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10282</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/dance/busy-season-for-little-pear-garden/><img src=http://www.livewithculture.ca/wp-content/uploads/2012/01/EmilySM1-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>The Canadian Opera Company's free concert series in the Richard Bradshaw Amphitheatre gears up for another year beginning Tuesday (January 10) with a lunch hour performance by Toronto's Little Pear Garden Collective. Artistic Director Emily Cheung, left, takes on the role of MC introducing each piece in a program that spans classical and contemporary Chinese dance.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/dance/busy-season-for-little-pear-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Memory with Public Art</title>
		<link>http://www.livewithculture.ca/art/creating-memory-with-public-art/</link>
		<comments>http://www.livewithculture.ca/art/creating-memory-with-public-art/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:37:00 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10244</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/art/creating-memory-with-public-art/><img src=http://www.livewithculture.ca/wp-content/uploads/2011/12/john_bookjacket-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>Several years ago, retired York University Professor John Warkentin found himself in Paris with a few days to kill so he set about leisurely walking the city and enjoying the abundance of public sculpture, which he discovered told the story and history of the City of Light. Warkentin, a life-long geographer, wondered whether a similar chronicle could be made of his adopted home of Toronto and so he began compiling Creating Memory, an "incidental" dossier of more than 600 public sculptures, artworks and memorials that enliven the city.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/art/creating-memory-with-public-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid-Pleasing Puppetmongers</title>
		<link>http://www.livewithculture.ca/theatre/kid-pleasing-puppetmongers/</link>
		<comments>http://www.livewithculture.ca/theatre/kid-pleasing-puppetmongers/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:27:07 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Community Arts]]></category>
		<category><![CDATA[Puppets]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10214</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/theatre/kid-pleasing-puppetmongers/><img src=http://www.livewithculture.ca/wp-content/uploads/2011/12/pointing-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>There was a mini mob scene at the Tarragon Extra Space Theatre on Wednesday following the season's first school performance of Bed &#038; Breakfast by Puppetmongers Theatre. One of two school groups had to bolt to catch a bus but the other group rushed the stage to pepper actors/puppeteers Ann and David Powell with questions about how the puppets work, how the set was built and to marvel at the tiny mouse trap, among other delightful doll's house details.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/theatre/kid-pleasing-puppetmongers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Art in Your Inbox</title>
		<link>http://www.livewithculture.ca/art/toronto-art-in-your-inbox/</link>
		<comments>http://www.livewithculture.ca/art/toronto-art-in-your-inbox/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:25:31 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.livewithculture.ca/?p=10189</guid>
		<description><![CDATA[<a href=http://www.livewithculture.ca/art/toronto-art-in-your-inbox/><img src=http://www.livewithculture.ca/wp-content/uploads/2011/12/artbomb-90x90.jpg class=imgtfe hspace=5 align=left width=90  border=0></a>After a couple of false starts and some good media buzz, Toronto's ArtBomb is now dropping into electronic in-boxes near and far. Launched by artrepreneurs Carrie Shibinksy, Jim Shedden (both AGO alums) and View on Canadian Art's Andrea Carson Barker, ArtBomb is a daily art auction featuring work by local artists. Today's offering is Jen Mann's "For Eyes" (2010, oil on canvas, 24" x 30"), which carries an opening bid of $400. Each weekday morning a new work is offered to ArtBomb subscribers who can bid on the piece from 6 am until 11 pm; the winning bidder is notified the following day with free delivery of the work in the Toronto area.]]></description>
		<wfw:commentRss>http://www.livewithculture.ca/art/toronto-art-in-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

